TSEC Taiwan 50 Index
TSEC Taiwan 50 Index
AU Optronics 2409.TW 35.00 [-0.50]
Acer INC 2353.TW 96.00 [-0.70]
Advanced Semiconductor Engineering 2311.TW 27.50 [+0.25]
Asia Cement 1102.TW 30.15 [0.00]
Asustek Computer Inc 2357.TW 58.10 [-0.50]
Cathay Financial Holding 2882.TW 54.40 [+0.40]
Chang Hwa Commercial Bank 2801.TW 14.35 [0.00]
Cheng Shin Rubber Industry 2105.TW 64.40 [+0.40]
Chi Mei Optoelectronics 3009.TW 22.85 [0.00]
China Development Financial Holdings 2883.TW 9.03 [+0.01]
China Steel 2002A.TW 38.50 [-0.10]
Chinatrust Financial Holding 2891.TW 18.75 [+0.30]
Chunghwa Telecom 2412.TW 60.60 [+0.10]
Compal Electronics 2324.TW 44.90 [-0.40]
Delta Electronics 2308.TW 95.50 [-0.20]
Evergreen Marine 2603.TW 19.95 [0.00]
Far EasTone Telecommunications 4904.TW 37.95 [+0.05]
Far Eastern Textile 1402.TW 37.15 [+0.70]
First Financial Holding 2892.TW 17.75 [-0.15]
Formosa Chemicals & Fibre 1326.TW 74.30 [-0.50]
Formosa Petrochemical 6505.TW 82.50 [+0.50]
Formosa Plastics Corp 1301.TW 70.00 [0.00]
Foxconn Technology 2354.TW 116.00 [-1.50]
Fubon Financial Holdings 2881.TW 38.30 [+1.20]
High Tech Computer 2498.TW 337.50 [0.00]
Hon Hai Precision Industry 2317.TW 138.00 [0.00]
Hua Nan Financial Holdings 2880.TW 19.80 [+0.10]
InnoLux Display 3481.TW 48.30 [-0.20]
Inotera Memories 3474.TW 24.65 [+0.30]
Lite-On Technology 2301.TW 42.85 [-0.40]
MediaTek 2454.TW 538.00 [+6.00]
Mega Financial Holding 2886.TW 18.30 [-0.10]
Nan Ya Plastics 1303.TW 65.00 [+0.10]
Nan Ya Printed Circuit Board 8046.TW 125.00 [-3.50]
Pou Chen 9904.TW 24.55 [+0.10]
President Chain Store 2912.TW 74.90 [-1.20]
Quanta Computer 2382.TW 64.00 [-0.40]
Shin Kong Financial Holding 2888.TW 11.95 [+0.05]
Siliconware Precision Industries 2325.TW 38.60 [-0.35]
SinoPac Financial Holdings Co. Ltd. 2890.TW 10.50 [-0.05]
Synnex Technology International 2347.TW 68.40 [+0.10]
Taiwan Cement 1101.TW 29.70 [0.00]
Taiwan Cooperative Bank 5854.TW 18.85 [+0.10]
Taiwan Fertilizer 1722.TW 104.00 [-2.50]
Taiwan Mobile 3045.TW 60.50 [-0.10]
Taiwan Semiconductor Manufacturing 2330.TW 61.40 [+0.10]
Uni-president Enterprises 1216.TW 36.25 [0.00]
United Microelectronics 2303.TW 16.60 [+0.25]
Wistron Corp 3231.TW 58.10 [-0.80]
Yuanta Financial Holding 2885.TW 19.70 [-0.10]
FTSE/ASEAN 40
FTSE/ASEAN 40 Index constituents
SEDOL Constituent Name
Indonesia
6291712 Astra International AUTO.JK 6850 [+150]
B01C1P6 Bank Central Asia BBCA.JK 5150 [-50]
6651048 Bank Mandiri BMRI.JK 4675 [+50]
6709099 Bank Rakyat Indonesia BBRI.JK 7500 [+50]
6719764 Perusahaan Gas Negara PGAS.JK 3925 [+125]
B02ZK79 Telekomunikasi Indonesia TLKM.JK 8600 [-150]
6687184 Unilever Indonesia UNVR.JK 12600 [+700]
Malaysia
B2QZGV5 Axiata Group Bhd 6888.KL 3.90 [0.00]
6075745 Bumiputra-Commerce Holdings 1023.KL 14.28 [+0.14]
6086242 Digi.com 6947.KL 22.46 [-0.04]
B1VXJL8 Genting 3182.KL 6.81 [+0.11]
B1VXKN7 Genting Malaysia BHD 4715.KL 2.82 [+0.02]
B1Y3WG1 IOI 1961.KL 5.54 [+0.08]
6556325 Malayan Banking 1155.KL 7.48 [+0.07]
6558031 MISC (F) 3816F.KL 7.95 [+0.03]
6703972 Petronas Gas 6033.KL 9.80 [0.00]
6531775 Plus Expressways 5052.KL 3.39 [+0.01]
B012W53 Public Bank Fgn 1295.KL 11.88 [0.00]
B29TTR1 Sime Darby Bhd 4197.KL 8.82 [+0.13]
6868398 Telekom Malaysia 4863.KL 3.32 [-0.03]
6904612 Tenaga Nasional 5347.KL 7.98 [+0.04]
PHIL
6685661 Phil Long Dist Tel
Singapore
6309303 Capitaland E1:C31.SI 3.89 [-0.01]
6197928 City Developments E1:C09.SI 10.24 [0.00]
6175203 DBS Group Holdings E2:D05.SI 14.24 [0.00]
B1VQ5C0 Keppel Corp E1:BN4.SI 8.49 [-0.08]
B0F9V20 Oversea-Chinese Banking E1:O39.SI 8.69 [+0.04]
B08X163 SembCorp Industries E2:U96.SI 3.79 [0.00]
6811734 Singapore Airlines E1:C6L.SI 15.70 [+0.34]
6043214 Singapore Technologies Engineering
B02PY22 Singapore Telecom E2:Z74.SI 3.18 [+0.02]
6916781 United Overseas Bank E1:U11.SI 18.12 [+0.04]
B17KC69 Wilmar International Limited E1:F34.SI 6.82 [-0.01]
THAI
6412568 Advanced Info Serv
6077008 Bangkok Bank
6888783 Kasikornbank
6420389 PTT
B1359K1 PTT Exploration & Production
6609917 Siam Cement
6889924 Siam Commercial Bank PCL
MSCI Taiwan
MSCI Taiwan
http://www.mscibarra.com/products/indices/licd/taiwan.html
1839001 TAIWAN SEMICONDUCTOR MFG 2330.TW 61.40 [+0.10]
1865901 HON HAI PRECISION IND CO 2317.TW 138.00 [0.00]
2789001 MEDIATEK INC 2454.TW 538.00 [+6.00]
1553401 CHINA STEEL CORP COMMON 2002.TW 33.45 [+0.25]
2390001 CHUNGHWA TELECOM CO 2412.TW 60.60 [+0.10]
1552201 CATHAY FINANCIAL HLDS 2882.TW 54.40 [+0.40]
2813601 HTC CORP 2498.TW 337.50 [0.00]
2390701 AU OPTRONICS CORP 2409.TW 35.00 [-0.50]
1554401 FORMOSA PLASTIC CORP 1301.TW 70.00 [0.00]
1556301 NAN YA PLASTIC 1303.TW 65.00 [+0.10]
2255101 ASUSTEK COMPUTER 2357.TW 58.10 [-0.50]
2516801 ACER 79.30000 2353.TW 96.00 [-0.70]
1558801 UNITED MICROELECTRONICS 2303.TW 16.60 [+0.25]
2390101 YUANTA FINANCIAL HOLDING 2885.TW 19.70 [-0.10]
1865401 CHINATRUST FINL HLDGS 2891.TW 18.75 [+0.30]
1554301 FORMOSA CHEMICAL FIBERS 1326.TW 74.30 [-0.50]
1693201 DELTA ELECTRONICS 2308.TW 95.50 [-0.20]
2286201 QUANTA COMPUTER 2382.TW 64.00 [-0.40]
1865801 FUBON FINANCIAL HOLDING 2881.TW 38.30 [+1.20]
2286001 COMPAL ELECTRONICS 2324.TW 44.90 [-0.40]
2391201 MEGA FINANCIAL HLDG(CTB) 2886.TW 18.30 [-0.10]
1841001 SILICONWARE PRECISION 2325.TW 38.60 [-0.35]
1556701 UNI-PRESIDENT ENT. 1216.TW 36.25 [0.00]
2892201 WISTRON CORP 3231.TW 58.10 [-0.80]
1552001 ASE 2311.TW 27.50 [+0.25]
1557701 TAIWAN CEMENT CORP 1101.TW 29.70 [0.00]
1554001 FAR EASTERN TEXTILE 1402.TW 37.15 [+0.70]
3037601 FORMOSA PETROCHEMICAL CO 6505.TW 82.50 [+0.50]
2781901 TAIWAN MOBILE 51.60000 3045.TW 60.50 [-0.10]
1554101 FIRST FINANCIAL HLDG CO 2892.TW 17.75 [-0.15]
2428601 LITE-ON TECHNOLOGY CORP 2301.TW 42.85 [-0.40]
3590601 INNOLUX DISPLAY 3481.TW 48.30 [-0.20]
2835401 CHI MEI OPTOELECTRONICS 3009.TW 22.85 [0.00]
1552901 CHINA DEV FINANCIAL HLDS 2883.TW 9.03 [+0.01]
2389901 TAIWAN FERTILIZER CO 1722.TW 104.00 [-2.50]
1552301 CHANG HWA COMMERCIAL BK 2801.TW 14.35 [0.00]
3034401 TAIWAN COOPERATIVE BANK 5854.TW 18.85 [+0.10]
2285701 SYNNEX TECHNOLOGY INT’L 2347.TW 68.40 [+0.10]
1554801 HUA NAN FINANCIAL HLDGS 2880.TW 19.80 [+0.10]
1846701 SHIN KONG FINL HLDGS 2888.TW 11.95 [+0.05]
2518401 SINOPAC HOLDINGS 2890.TW 10.50 [-0.05]
2835301 FAR EASTONE TELECOM. CO 4904.TW 37.95 [+0.05]
1551801 ASIA CEMENT CORP 1102.TW 30.15 [0.00]
1552501 CHENG SHIN RUBBER IND 2105.TW 64.40 [+0.40]
1866101 MACRONIX INTERNATIONAL 2337.TW 17.75 [-0.15]
3048201 POWERTECH TECHNOLOGY 6239.TW 109.50 [-1.00]
3034501 FOXCONN TECHNOLOGY CO 2354.TW 116.00 [-1.50]
2285401 POU CHEN CORP 9904.TW 24.55 [+0.10]
2389301 TAISHIN FINANCIAL HLDGS 2887.TW 11.90 [+0.20]
3465901 EPISTAR CORP 2448.TW 95.80 [+0.50]
3362201 KGI SECURITIES CO 6008.TW 0.00 [N/A]
3048301 CATCHER TECH CO 2474.TW 69.10 [-0.30]
2817501 LARGAN PRECISION CO 3008.TW 438.00 [+11.00]
2286301 PRESIDENT CHAIN STORE 2912.TW 74.90 [-1.20]
2887001 NOVATEK MICROELECTRS 3034.TW 99.00 [-1.50]
2799001 CHUNGHWA PICTURE TUBES 2475.TW 3.40 [+0.01]
2904001 POLARIS SECURITIES 2854.TW 16.90 [+0.10]
3351401 TRANSCEND INFORMATION 2451.TW 112.00 [-1.00]
2286501 INVENTEC CO 2356.TW 18.00 [0.00]
3466201 RICHTEK TECHNOLOGY CORP 6286.TW 326.00 [-3.00]
2886901 E.SUN FINANCIAL HOLDINGS 2884.TW 12.55 [+0.55]
3348601 UNIMICRON TECHNOLOGY 3037.TW 39.75 [+0.25]
2819801 HANNSTAR DISPLAY 6116.TW 6.76 [-0.06]
2904301 EVERLIGHT ELECTRONICS CO 2393.TW 96.80 [+0.40]
1559201 WALSIN LIHWA CORP 1605.TW 11.45 [+0.15]
3498701 SIMPLO TECHNOLOGY CO 6121.TW 0.00 [N/A]
6122601 YOUNG FAST OPTOELECTRONI 3622.TW 308.00 [0.00]
3449801 INOTERA MEMORIES 3474.TW 24.65 [+0.30]
3362301 TRIPOD TECHNOLOGY CORP 3044.TW 107.00 [-2.00]
2389201 REALTEK SEMICONDUCTOR 2379.TW 87.00 [-1.00]
2904201 CHICONY ELECTRONICS CO 2385.TW 80.60 [-0.70]
3362101 CORETRONIC CORPORATION 5371.TW 0.00 [N/A]
1559501 YULON MOTOR CO 2201.TW 34.10 [+0.10]
2389001 QISDA CORP 2352.TW 17.40 [-0.15]
3470501 WPG HOLDINGS CO 3702.TW 53.20 [-0.80]
1558401 TATUNG 2371.TW 7.05 [0.00]
3450101 PIXART IMAGING 3227.TW 0.00 [N/A]
1553901 FAR EAST DEPT STORES 2903.TW 26.85 [+1.05]
3503601 PHISON ELECTRONICS CORP 8299.TW 0.00 [N/A]
1558501 TECO ELECTRIC & MACH. 1504.TW 13.15 [-0.10]
2796901 POWERCHIP SEMICONDUCTOR 5346.TW 0.00 [N/A]
2904401 WINTEK 25.00000 2384.TW 25.90 [-0.20]
1558601 TUNG HO STEEL ENTERPRISE 2006.TW 36.65 [+0.35]
2918701 U-MING MARINE TRANSPORT 2606.TW 64.00 [+0.40]
3047701 FENG HSIN IRON & STEEL 2015.TW 53.50 [0.00]
3056101 MOTECH INDUSTRIES 6244.TW 0.00 [N/A]
2428401 GIANT MANUFACTURING CO. 9921.TW 89.80 [-0.10]
3449901 NAN YA PRINTED CIRCUIT 8046.TW 125.00 [-3.50]
3350801 CHENG UEI PRECISION IND 2392.TW 62.10 [-0.40]
1553801 EVERGREEN MARINE CORP 2603.TW 19.95 [0.00]
2390301 CMC MAGNETICS CORP 2323.TW 8.61 [-0.15]
3474001 CLEVO COMPANY 2362.TW 62.70 [-0.20]
1557801 TAIWAN GLASS IND’L CORP 1802.TW 29.20 [-0.20]
2428701 MICRO-STAR INTERNATIONAL 2377.TW 20.10 [+0.10]
3503801 PRIME VIEW INTERNATIONAL 8069.TW 0.00 [N/A]
2817101 WAN HAI LINES 16.95000 2615.TW 17.30 [-0.20]
3584801 CHINESE GAMER INT’L 3083.TW 0.00 [N/A]
3465601 KINSUS INTERCONNECT TECH 3189.TW 81.20 [-0.30]
3349001 RUENTEX INDUSTRIES 2915.TW 60.00 [-0.40]
1866701 WINBOND ELECTRONICS CORP 2344.TW 8.01 [+0.01]
3504001 SINOAMERICAN SILICON PRO 5483.TW 0.00 [N/A]
3348701 TSRC CORP 2103.TW 39.00 [-0.10]
2428301 ETERNAL CHEMICAL CO 1717.TW 32.15 [+0.10]
3502801 FARGLORY DEVELOPERS CO 5522.TW 65.90 [-0.10]
2389801 NANYA TECHNOLOGY CORP 2408.TW 28.10 [+0.20]
2389701 TAIWAN BUSINESS BANK 2834.TW 8.22 [+0.01]
3466101 CAPITAL SECURITIES CORP 6005.TW 16.40 [-0.10]
1694801 YANG MING MARINE TRANSP 2609.TW 12.10 [-0.25]
2816901 ADVANTECH CO 2395.TW 62.90 [-0.50]
1692901 CHINA AIRLINES 2610.TW 10.70 [0.00]
1554501 FORMOSA TAFFETA CO 1434.TW 24.20 [0.00]
3048101 MITAC INTERNATIONAL 2315.TW 14.30 [-0.05]
3348401 FORMOSA INT’L HOTELS 2707.TW 352.00 [+2.00]
2813501 EVA AIRWAYS CORP 2618.TW 13.15 [+0.10]
2389501 TAIWAN SECOM 9917.TW 50.30 [0.00]
3834701 FORMOSA SUMCO TECHNOLOGY 3532.TW 90.30 [-0.60]
3362601 VANGUARD INT’L SEMICON 5347.TW 0.00 [N/A]
6158801 CSBC CORP 2208.TW 27.65 [-0.35]
3351701 EVERGREEN INTERNATIONAL 2607.TW 25.65 [+0.10]
3603801 GLOBAL UNICHIP CORP 3443.TW 142.00 [+1.00]
3347301 COMPAL COMMUNICATIONS 8078.TW 33.35 [+0.35]
3347701 SINCERE NAVIGATION 2605.TW 39.85 [-0.25]
2390201 VIA TECHNOLOGIES 2388.TW 16.85 [-0.05]
S&P CNX Nifty
S&P CNX Nifty (^NSEI)
ABB LTD. ABB.NS 846.25 [+7.65]
ASSOCIATED CEMENT CO LTD ACC.NS 1013.50 [+21.60]
BAJAJ AUTO LTD BAJAJAUTO.NS 2101.05 [0.00]
Bharat Rasayan Ltd BHARTIART.NS 288.00 [-3.30]
BHEL BPCL.NS 537.15 [+0.70]
BHARAT PETROLEUM CORP LT BPCL.NS 537.15 [+0.70]
CIPLA LTD CIPLA.NS 316.20 [+1.75]
DABUR INDIA LTD DABUR.NS 172.60 [-0.40]
DR. REDDY’S LABORATORIES DRREDDY.NS 1165.25 [-2.65]
GAIL (INDIA) LTD GAIL.NS 407.40 [-0.20]
GLAXOSMITHKLINE PHARMA LT GLAXO.NS 1767.65 [+16.7001]
GRASIM INDUSTRIES LTD GRASIM.NS 2846.45 [+19.45]
GUJARAT AMBUJA CEMENT LTD GUJAMBCEM.NS 135.35 [0.00]
HCL TECHNOLOGIES LTD HCLTECH.NS 358.05 [-3.30]
HDFC LTD HDFC.NS 2705.75 [+46.50]
HDFC BANK LTD HDFCBANK.NS 1814.45 [+3.25]
HERO HONDA MOTORS LTD HEROHONDA.NS 1939.65 [+63.7001]
HINDALCO INDUSTRIES LTD HINDALC0.NS 142.00 [0.00]
HINDUSTAN LEVER LTD HINDLEVER.NS 198.80 [0.00]
HINDUSTAN PETROLEUM CORP HINDPETRO.NS 339.10 [-3.10]
ICICI BANK LTD. ICICIBANK.NS 917.80 [-7.35]
INFOSYS TECHNOLOGIES LTD INFOSYSTC.NS 2659.25 [-24.70]
INDIAN PETROCHEMICALS COR IPCL.NS 484.50 [0.00]
ITC LTD ITC.NS 254.25 [+3.20]
LARSEN & TOUBRO LTD. LT.NS 1576.15 [-12.75]
MAHINDRA & MAHINDRA LTD Missing Format Variable. []
MARUTI UDYOG LIMITED MARUTI.NS 1479.85 [-19.65]
MAHANAGAR TELEPHONE NIGAM MTNL.NS 74.30 [+0.70]
NATIONAL ALUMINIUM CO LTD NATIONALU.NS 394.50 [+3.05]
OIL AND NATURAL GAS CORP. ONGC.NS 1088.55 [-7.6499]
PUNJAB NATIONAL BANK PNB.NS 925.90 [+4.45]
RANBAXY LABS LTD RANBAXY.NS 455.05 [+1.60]
Reliance Communications Limited RCOM.NS 162.85 [+0.05]
RELIANCE ENERGY LTD RCOM.NS 162.85 [+0.05]
RELIANCE INDUSTRIES LTD RELIANCE.NS 1008.75 [+18.40]
Reliance Petroleum Limited RPL.NS 130.95 [0.00]
STEEL AUTHORITY OF INDIA SAIL.NS 233.90 [+0.20]
SATYAM COMPUTER SERVICES SATYAMCOM.NS 98.10 [-0.40]
STATE BANK OF INDIA SBIN.NS 2037.25 [-7.35]
SIEMENS LTD SIEMENS.NS 734.85 [0.00]
STERLITE INDS (IND) LTD STER.NS 803.90 [-0.80]
SUN PHARMACEUTICALS IND. SUNPHARMA.NS 1643.70 [-11.1001]
Suzlon Energy Limited SUZLON.NS 77.20 [+0.10]
TATA MOTORS LIMITED TATAMOTOR.NS 778.75 [+2.70]
TATA POWER CO LTD TATAPOWER.NS 1342.80 [+12.15]
Tata Steel Limited TATASTEEL.NS 612.20 [-2.50]
TATA CONSULTANCY SERV LT TCS.NS 780.05 [+11.35]
VIDESH SANCHAR NIGAM LTD VSNL.NS 484.70 [0.00]
WIPRO LTD WIPRO.NS 696.30 [-5.75]
ZEEL ZEEL.NS] 0.00 [N/A]
SENSEX 30
SENSEX 30 Constituents:
ACC Ltd. ACC.BO
Bharat Heavy Electricals Ltd. BHARAT.BO 10.60 [+0.09]
Bharti Airtel Ltd.
DLF Ltd. DLF.BO 314.45 [+2.70]
Grasim Industries Ltd. GRASIM.NS 2846.45 [+19.45]
HDFC HDFC.NS 2705.75 [+46.50]
HDFC Bank Ltd. HDFCBANK.NS 1814.45 [+3.25]
Hero Honda Motors Ltd. HEROHONDA.NS 1939.65 [+63.7001]
Hindalco Industries Ltd. HINDALC0.NS 142.00 [0.00]
Hindustan Unilever Ltd. HINDLEVER.NS 198.80 [0.00]
ICICI Bank Ltd. ICICIBANK.NS 917.80 [-7.35]
Infosys Technologies Ltd. INFOSYS.BO 2659.8501 [-24.0498]
ITC Ltd. ITC.NS 254.25 [+3.20]
Jaiprakash Associates Ltd. JPASSOCIA.NS 145.65 [+2.30]
Larsen & Toubro Limited LT.NS 1576.15 [-12.75]
Mahindra & Mahindra Ltd. Missing Format Variable. []
Maruti Suzuki India Ltd.
NTPC Ltd. NTPC.NS 200.40 [-2.60]
ONGC Ltd. ONGC.NS 1088.55 [-7.6499]
Reliance Communications Limited RCOM.NS 162.85 [+0.05]
Reliance Industries Ltd. RELIANCE.NS 1008.75 [+18.40]
Reliance Infrastructure Ltd.
State Bank of India SBIN.NS 2037.25 [-7.35]
Sterlite Industries (India) Ltd. STER.NS 803.90 [-0.80]
Sun Pharmaceutical Industries Ltd. SUNPHARMA.NS 1643.70 [-11.1001]
Tata Consultancy Services Limited TCS.NS 780.05 [+11.35]
Tata Motors Ltd. TATAMOTOR.NS 778.75 [+2.70]
Tata Power Company Ltd. TATAPOWER.NS 1342.80 [+12.15]
Tata Steel Ltd. TATASTEEL.NS 612.20 [-2.50]
Wipro Ltd. WIPRO.NS 696.30 [-5.75]
Twitter
MySpace
Facebook

