Warning: mktime() [function.mktime]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/New_York' for 'EDT/-4.0/DST' instead in /home/asianpro/public_html/wp-content/plugins/advertising-manager/lib/OX/Swifty.php on line 211
Forex Books|Learn Forex | Forex Tips EOD : Asian Pro Traders

TSEC Taiwan 50 Index

September 22, 2009 by admin  
Filed under EOD

Listen to this Post. Powered by iSpeech.org

TSEC Taiwan 50 Index

AU Optronics 2409.TW 29.20 [+1.35]
Acer INC 2353.TW 78.90 [+2.60]
Advanced Semiconductor Engineering 2311.TW 23.05 [+0.35]
Asia Cement 1102.TW 30.40 [+0.50]
Asustek Computer Inc 2357.TW 211.50 [+1.50]
Cathay Financial Holding 2882.TW 46.75 [+0.20]
Chang Hwa Commercial Bank 2801.TW 18.70 [+0.40]
Cheng Shin Rubber Industry 2105.TW 68.10 [+1.60]
Chi Mei Optoelectronics 3009.TW 0.00 [N/A]
China Development Financial Holdings 2883.TW 8.67 [+0.01]
China Steel 2002A.TW 37.85 [0.00]
Chinatrust Financial Holding 2891.TW 18.90 [+0.15]
Chunghwa Telecom 2412.TW 66.90 [+0.20]
Compal Electronics 2324.TW 36.25 [+0.75]
Delta Electronics 2308.TW 121.00 [-1.50]
Evergreen Marine 2603.TW 22.50 [-0.10]
Far EasTone Telecommunications 4904.TW 41.35 [+0.05]
Far Eastern Textile 1402.TW 37.70 [+0.75]
First Financial Holding 2892.TW 18.80 [+0.35]
Formosa Chemicals & Fibre 1326.TW 72.10 [+0.50]
Formosa Petrochemical 6505.TW 74.40 [+0.10]
Formosa Plastics Corp 1301.TW 72.10 [+0.10]
Foxconn Technology 2354.TW 95.80 [+1.50]
Fubon Financial Holdings 2881.TW 37.75 [+0.20]
High Tech Computer 2498.TW 611.00 [+21.00]
Hon Hai Precision Industry 2317.TW 112.50 [+2.00]
Hua Nan Financial Holdings 2880.TW 19.20 [+0.15]
InnoLux Display 3481.TW 35.60 [+2.15]
Inotera Memories 3474.TW 16.70 [+1.05]
Lite-On Technology 2301.TW 37.75 [-0.15]
MediaTek 2454.TW 475.00 [+30.00]
Mega Financial Holding 2886.TW 19.85 [+0.10]
Nan Ya Plastics 1303.TW 62.20 [-0.70]
Nan Ya Printed Circuit Board 8046.TW 107.50 [+2.50]
Pou Chen 9904.TW 25.95 [+0.20]
President Chain Store 2912.TW 116.00 [+2.50]
Quanta Computer 2382.TW 46.40 [+0.40]
Shin Kong Financial Holding 2888.TW 10.85 [+0.15]
Siliconware Precision Industries 2325.TW 30.15 [+0.95]
SinoPac Financial Holdings Co. Ltd. 2890.TW 11.35 [+0.05]
Synnex Technology International 2347.TW 66.60 [+0.40]
Taiwan Cement 1101.TW 31.70 [+0.75]
Taiwan Cooperative Bank 5854.TW 20.05 [-0.05]
Taiwan Fertilizer 1722.TW 98.60 [-2.40]
Taiwan Mobile 3045.TW 63.50 [0.00]
Taiwan Semiconductor Manufacturing 2330.TW 59.70 [+0.20]
Uni-president Enterprises 1216.TW 37.35 [-0.15]
United Microelectronics 2303.TW 13.35 [+0.15]
Wistron Corp 3231.TW 51.00 [+1.30]
Yuanta Financial Holding 2885.TW 18.60 [+0.20]

FTSE/ASEAN 40

September 22, 2009 by admin  
Filed under EOD

Listen to this Post. Powered by iSpeech.org

FTSE/ASEAN 40 Index constituents

SEDOL Constituent Name

Indonesia
6291712 Astra International AUTO.JK 17400 [+150]
B01C1P6 Bank Central Asia BBCA.JK 5950 [+50]
6651048 Bank Mandiri BMRI.JK 6000 [+100]
6709099 Bank Rakyat Indonesia BBRI.JK 9500 [0]
6719764 Perusahaan Gas Negara PGAS.JK 3825 [-75]
B02ZK79 Telekomunikasi Indonesia TLKM.JK 9000 [+50]
6687184 Unilever Indonesia UNVR.JK 16150 [+150]

Malaysia
B2QZGV5 Axiata Group Bhd 6888.KL 4.53 [-0.01]
6075745 Bumiputra-Commerce Holdings 1023.KL 7.81 [+0.01]
6086242 Digi.com 6947.KL 24.66 [+0.02]
B1VXJL8 Genting 3182.KL 9.22 [-0.26]
B1VXKN7 Genting Malaysia BHD 4715.KL 3.01 [-0.03]
B1Y3WG1 IOI 1961.KL 5.38 [0.00]
6556325 Malayan Banking 1155.KL 8.44 [-0.06]
6558031 MISC (F) 3816F.KL 0.00 [0.00]
6703972 Petronas Gas 6033.KL 10.72 [0.00]
6531775 Plus Expressways 5052.KL 4.07 [-0.06]
B012W53 Public Bank Fgn 1295.KL 12.20 [-0.02]
B29TTR1 Sime Darby Bhd 4197.KL 8.33 [-0.09]
6868398 Telekom Malaysia 4863.KL 3.39 [-0.18]
6904612 Tenaga Nasional 5347.KL 9.03 [0.00]

PHIL
6685661 Phil Long Dist Tel

Singapore
6309303 Capitaland E1:C31.SI 3.93 [+0.04]
6197928 City Developments E1:C09.SI 11.16 [0.00]
6175203 DBS Group Holdings E2:D05.SI 13.84 [0.00]
B1VQ5C0 Keppel Corp E1:BN4.SI 8.87 [-0.15]
B0F9V20 Oversea-Chinese Banking E1:O39.SI 8.76 [-0.08]
B08X163 SembCorp Industries E2:U96.SI 4.19 [0.00]
6811734 Singapore Airlines E1:C6L.SI 15.48 [-0.08]
6043214 Singapore Technologies Engineering
B02PY22 Singapore Telecom E2:Z74.SI 3.11 [0.00]
6916781 United Overseas Bank E1:U11.SI 18.52 [-0.08]
B17KC69 Wilmar International Limited E1:F34.SI 6.36 [+0.02]

THAI
6412568 Advanced Info Serv
6077008 Bangkok Bank
6888783 Kasikornbank
6420389 PTT
B1359K1 PTT Exploration & Production
6609917 Siam Cement
6889924 Siam Commercial Bank PCL

MSCI Taiwan

September 22, 2009 by admin  
Filed under EOD

Listen to this Post. Powered by iSpeech.org

MSCI Taiwan
http://www.mscibarra.com/products/indices/licd/taiwan.html

1839001 TAIWAN SEMICONDUCTOR MFG 2330.TW 59.70 [+0.20]
1865901 HON HAI PRECISION IND CO 2317.TW 112.50 [+2.00]
2789001 MEDIATEK INC 2454.TW 475.00 [+30.00]
1553401 CHINA STEEL CORP COMMON 2002.TW 30.50 [+0.10]
2390001 CHUNGHWA TELECOM CO 2412.TW 66.90 [+0.20]
1552201 CATHAY FINANCIAL HLDS 2882.TW 46.75 [+0.20]
2813601 HTC CORP 2498.TW 611.00 [+21.00]
2390701 AU OPTRONICS CORP 2409.TW 29.20 [+1.35]
1554401 FORMOSA PLASTIC CORP 1301.TW 72.10 [+0.10]
1556301 NAN YA PLASTIC 1303.TW 62.20 [-0.70]
2255101 ASUSTEK COMPUTER 2357.TW 211.50 [+1.50]
2516801 ACER 79.30000 2353.TW 79.00 [+2.70]
1558801 UNITED MICROELECTRONICS 2303.TW 13.35 [+0.15]
2390101 YUANTA FINANCIAL HOLDING 2885.TW 18.60 [+0.20]
1865401 CHINATRUST FINL HLDGS 2891.TW 18.90 [+0.15]
1554301 FORMOSA CHEMICAL FIBERS 1326.TW 72.10 [+0.50]
1693201 DELTA ELECTRONICS 2308.TW 121.00 [-1.50]
2286201 QUANTA COMPUTER 2382.TW 46.45 [+0.45]
1865801 FUBON FINANCIAL HOLDING 2881.TW 37.75 [+0.20]
2286001 COMPAL ELECTRONICS 2324.TW 36.25 [+0.75]
2391201 MEGA FINANCIAL HLDG(CTB) 2886.TW 19.85 [+0.10]
1841001 SILICONWARE PRECISION 2325.TW 30.15 [+0.95]
1556701 UNI-PRESIDENT ENT. 1216.TW 37.35 [-0.15]
2892201 WISTRON CORP 3231.TW 51.00 [+1.30]
1552001 ASE 2311.TW 23.05 [+0.35]
1557701 TAIWAN CEMENT CORP 1101.TW 31.70 [+0.75]
1554001 FAR EASTERN TEXTILE 1402.TW 37.70 [+0.75]
3037601 FORMOSA PETROCHEMICAL CO 6505.TW 74.40 [+0.10]
2781901 TAIWAN MOBILE 51.60000 3045.TW 63.50 [0.00]
1554101 FIRST FINANCIAL HLDG CO 2892.TW 18.80 [+0.35]
2428601 LITE-ON TECHNOLOGY CORP 2301.TW 37.75 [-0.15]
3590601 INNOLUX DISPLAY 3481.TW 35.60 [+2.15]
2835401 CHI MEI OPTOELECTRONICS 3009.TW 0.00 [N/A]
1552901 CHINA DEV FINANCIAL HLDS 2883.TW 8.67 [+0.01]
2389901 TAIWAN FERTILIZER CO 1722.TW 98.60 [-2.40]
1552301 CHANG HWA COMMERCIAL BK 2801.TW 18.70 [+0.40]
3034401 TAIWAN COOPERATIVE BANK 5854.TW 20.05 [-0.05]
2285701 SYNNEX TECHNOLOGY INT’L 2347.TW 66.60 [+0.40]
1554801 HUA NAN FINANCIAL HLDGS 2880.TW 19.20 [+0.15]
1846701 SHIN KONG FINL HLDGS 2888.TW 10.85 [+0.15]
2518401 SINOPAC HOLDINGS 2890.TW 11.35 [+0.05]
2835301 FAR EASTONE TELECOM. CO 4904.TW 41.35 [+0.05]
1551801 ASIA CEMENT CORP 1102.TW 30.40 [+0.50]
1552501 CHENG SHIN RUBBER IND 2105.TW 68.10 [+1.60]
1866101 MACRONIX INTERNATIONAL 2337.TW 17.95 [+0.45]
3048201 POWERTECH TECHNOLOGY 6239.TW 97.50 [+1.20]
3034501 FOXCONN TECHNOLOGY CO 2354.TW 95.80 [+1.50]
2285401 POU CHEN CORP 9904.TW 25.95 [+0.20]
2389301 TAISHIN FINANCIAL HLDGS 2887.TW 13.30 [+0.05]
3465901 EPISTAR CORP 2448.TW 84.40 [+2.50]
3362201 KGI SECURITIES CO 6008.TW 0.00 [N/A]
3048301 CATCHER TECH CO 2474.TW 73.50 [+1.50]
2817501 LARGAN PRECISION CO 3008.TW 620.00 [+7.00]
2286301 PRESIDENT CHAIN STORE 2912.TW 116.50 [+3.00]
2887001 NOVATEK MICROELECTRS 3034.TW 80.30 [+2.90]
2799001 CHUNGHWA PICTURE TUBES 2475.TW 4.43 [-0.11]
2904001 POLARIS SECURITIES 2854.TW 14.70 [+0.40]
3351401 TRANSCEND INFORMATION 2451.TW 84.80 [+0.60]
2286501 INVENTEC CO 2356.TW 15.60 [+0.25]
3466201 RICHTEK TECHNOLOGY CORP 6286.TW 233.50 [+10.50]
2886901 E.SUN FINANCIAL HOLDINGS 2884.TW 15.00 [+0.15]
3348601 UNIMICRON TECHNOLOGY 3037.TW 54.00 [+0.30]
2819801 HANNSTAR DISPLAY 6116.TW 6.18 [+0.27]
2904301 EVERLIGHT ELECTRONICS CO 2393.TW 83.10 [+1.50]
1559201 WALSIN LIHWA CORP 1605.TW 15.40 [+0.05]
3498701 SIMPLO TECHNOLOGY CO 6121.TW 0.00 [N/A]
6122601 YOUNG FAST OPTOELECTRONI 3622.TW 371.50 [+19.50]
3449801 INOTERA MEMORIES 3474.TW 16.70 [+1.05]
3362301 TRIPOD TECHNOLOGY CORP 3044.TW 111.50 [+3.50]
2389201 REALTEK SEMICONDUCTOR 2379.TW 67.90 [+4.40]
2904201 CHICONY ELECTRONICS CO 2385.TW 60.40 [+0.70]
3362101 CORETRONIC CORPORATION 5371.TW 0.00 [N/A]
1559501 YULON MOTOR CO 2201.TW 48.15 [+0.65]
2389001 QISDA CORP 2352.TW 18.45 [+0.85]
3470501 WPG HOLDINGS CO 3702.TW 62.00 [+2.30]
1558401 TATUNG 2371.TW 5.40 [+0.06]
3450101 PIXART IMAGING 3227.TW 0.00 [N/A]
1553901 FAR EAST DEPT STORES 2903.TW 33.55 [+0.60]
3503601 PHISON ELECTRONICS CORP 8299.TW 0.00 [N/A]
1558501 TECO ELECTRIC & MACH. 1504.TW 15.70 [-0.10]
2796901 POWERCHIP SEMICONDUCTOR 5346.TW 0.00 [N/A]
2904401 WINTEK 25.00000 2384.TW 46.00 [+3.00]
1558601 TUNG HO STEEL ENTERPRISE 2006.TW 28.20 [-0.05]
2918701 U-MING MARINE TRANSPORT 2606.TW 62.40 [+0.20]
3047701 FENG HSIN IRON & STEEL 2015.TW 49.50 [+0.10]
3056101 MOTECH INDUSTRIES 6244.TW 0.00 [N/A]
2428401 GIANT MANUFACTURING CO. 9921.TW 117.00 [-3.00]
3449901 NAN YA PRINTED CIRCUIT 8046.TW 107.00 [+2.00]
3350801 CHENG UEI PRECISION IND 2392.TW 52.70 [+1.80]
1553801 EVERGREEN MARINE CORP 2603.TW 22.50 [-0.10]
2390301 CMC MAGNETICS CORP 2323.TW 7.86 [+0.10]
3474001 CLEVO COMPANY 2362.TW 67.10 [+0.60]
1557801 TAIWAN GLASS IND’L CORP 1802.TW 31.10 [+0.35]
2428701 MICRO-STAR INTERNATIONAL 2377.TW 16.15 [+0.35]
3503801 PRIME VIEW INTERNATIONAL 8069.TW 0.00 [N/A]
2817101 WAN HAI LINES 16.95000 2615.TW 20.75 [+0.30]
3584801 CHINESE GAMER INT’L 3083.TW 0.00 [N/A]
3465601 KINSUS INTERCONNECT TECH 3189.TW 67.70 [+3.40]
3349001 RUENTEX INDUSTRIES 2915.TW 96.50 [+1.30]
1866701 WINBOND ELECTRONICS CORP 2344.TW 8.00 [+0.18]
3504001 SINOAMERICAN SILICON PRO 5483.TW 0.00 [N/A]
3348701 TSRC CORP 2103.TW 47.10 [+0.55]
2428301 ETERNAL CHEMICAL CO 1717.TW 31.95 [+0.05]
3502801 FARGLORY DEVELOPERS CO 5522.TW 71.00 [-2.50]
2389801 NANYA TECHNOLOGY CORP 2408.TW 19.95 [+1.30]
2389701 TAIWAN BUSINESS BANK 2834.TW 9.52 [+0.07]
3466101 CAPITAL SECURITIES CORP 6005.TW 14.30 [+0.30]
1694801 YANG MING MARINE TRANSP 2609.TW 20.35 [+0.30]
2816901 ADVANTECH CO 2395.TW 75.30 [+1.10]
1692901 CHINA AIRLINES 2610.TW 20.60 [-0.15]
1554501 FORMOSA TAFFETA CO 1434.TW 24.50 [+0.05]
3048101 MITAC INTERNATIONAL 2315.TW 12.40 [+0.25]
3348401 FORMOSA INT’L HOTELS 2707.TW 516.00 [-4.00]
2813501 EVA AIRWAYS CORP 2618.TW 24.50 [+0.20]
2389501 TAIWAN SECOM 9917.TW 51.00 [0.00]
3834701 FORMOSA SUMCO TECHNOLOGY 3532.TW 60.50 [+0.90]
3362601 VANGUARD INT’L SEMICON 5347.TW 0.00 [N/A]
6158801 CSBC CORP 2208.TW 28.35 [+0.35]
3351701 EVERGREEN INTERNATIONAL 2607.TW 24.55 [-0.15]
3603801 GLOBAL UNICHIP CORP 3443.TW 108.00 [+4.00]
3347301 COMPAL COMMUNICATIONS 8078.TW 27.20 [+0.40]
3347701 SINCERE NAVIGATION 2605.TW 37.10 [+0.05]
2390201 VIA TECHNOLOGIES 2388.TW 24.35 [+1.55]

S&P CNX Nifty

September 22, 2009 by admin  
Filed under EOD

Listen to this Post. Powered by iSpeech.org

S&P CNX Nifty (^NSEI)

ABB LTD. ABB.NS 780.20 [-0.65]
ASSOCIATED CEMENT CO LTD ACC.NS 899.30 [+3.75]
BAJAJ AUTO LTD BAJAJAUTO.NS 2101.05 [0.00]
Bharat Rasayan Ltd BHARTIART.NS 337.80 [+3.70]
BHEL BPCL.NS 778.35 [-0.65]
BHARAT PETROLEUM CORP LT BPCL.NS 778.35 [-0.65]
CIPLA LTD CIPLA.NS 306.85 [+1.50]
DABUR INDIA LTD DABUR.NS 213.40 [+0.10]
DR. REDDY’S LABORATORIES DRREDDY.NS 1400.00 [+22.65]
GAIL (INDIA) LTD GAIL.NS 457.10 [-2.60]
GLAXOSMITHKLINE PHARMA LT GLAXO.NS 1921.00 [+14.30]
GRASIM INDUSTRIES LTD GRASIM.NS 2094.00 [+4.75]
GUJARAT AMBUJA CEMENT LTD GUJAMBCEM.NS 135.35 [0.00]
HCL TECHNOLOGIES LTD HCLTECH.NS 406.05 [+2.15]
HDFC LTD HDFC.NS 630.80 [-1.75]
HDFC BANK LTD HDFCBANK.NS 2179.8999 [-7.55]
HERO HONDA MOTORS LTD HEROHONDA.NS 1730.10 [+34.40]
HINDALCO INDUSTRIES LTD HINDALC0.NS 142.00 [0.00]
HINDUSTAN LEVER LTD HINDLEVER.NS 198.80 [0.00]
HINDUSTAN PETROLEUM CORP HINDPETRO.NS 520.15 [-9.55]
ICICI BANK LTD. ICICIBANK.NS 1001.30 [-2.60]
INFOSYS TECHNOLOGIES LTD INFOSYSTC.NS 2793.50 [+40.50]
INDIAN PETROCHEMICALS COR IPCL.NS 484.50 [0.00]
ITC LTD ITC.NS 163.80 [-1.65]
LARSEN & TOUBRO LTD. LT.NS 1838.00 [-3.35]
MAHINDRA & MAHINDRA LTD Missing Format Variable. []
MARUTI UDYOG LIMITED MARUTI.NS 1275.20 [-1.50]
MAHANAGAR TELEPHONE NIGAM MTNL.NS 63.75 [+0.10]
NATIONAL ALUMINIUM CO LTD NATIONALU.NS 405.10 [+2.55]
OIL AND NATURAL GAS CORP. ONGC.NS 1340.20 [+18.7999]
PUNJAB NATIONAL BANK PNB.NS 1204.05 [-8.45]
RANBAXY LABS LTD RANBAXY.NS 507.95 [+3.95]
Reliance Communications Limited RCOM.NS 162.95 [+0.15]
RELIANCE ENERGY LTD RCOM.NS 162.95 [+0.15]
RELIANCE INDUSTRIES LTD RELIANCE.NS 927.90 [-9.55]
Reliance Petroleum Limited RPL.NS 130.95 [0.00]
STEEL AUTHORITY OF INDIA SAIL.NS 191.85 [+0.15]
SATYAM COMPUTER SERVICES SATYAMCOM.NS 86.85 [+4.10]
STATE BANK OF INDIA SBIN.NS 2760.25 [+1.1499]
SIEMENS LTD SIEMENS.NS 695.65 [-3.15]
STERLITE INDS (IND) LTD STER.NS 160.35 [-0.30]
SUN PHARMACEUTICALS IND. SUNPHARMA.NS 1734.35 [+1.10]
Suzlon Energy Limited SUZLON.NS 50.20 [-1.10]
TATA MOTORS LIMITED TATAMOTOR.NS 1016.35 [-0.60]
TATA POWER CO LTD TATAPOWER.NS 1250.15 [-10.60]
Tata Steel Limited TATASTEEL.NS 540.40 [-3.65]
TATA CONSULTANCY SERV LT TCS.NS 845.80 [+1.70]
VIDESH SANCHAR NIGAM LTD VSNL.NS 484.70 [0.00]
WIPRO LTD WIPRO.NS 401.20 [-2.25]
ZEEL ZEEL.NS] 0.00 [N/A]

SENSEX 30

September 22, 2009 by admin  
Filed under EOD

Listen to this Post. Powered by iSpeech.org

SENSEX 30 Constituents:

ACC Ltd. ACC.BO
Bharat Heavy Electricals Ltd. BHARAT.BO 11.57 [0.00]
Bharti Airtel Ltd.
DLF Ltd. DLF.BO 312.00 [+1.05]
Grasim Industries Ltd. GRASIM.NS 2094.00 [+4.75]
HDFC HDFC.NS 630.80 [-1.75]
HDFC Bank Ltd. HDFCBANK.NS 2179.8999 [-7.55]
Hero Honda Motors Ltd. HEROHONDA.NS 1730.10 [+34.40]
Hindalco Industries Ltd. HINDALC0.NS 142.00 [0.00]
Hindustan Unilever Ltd. HINDLEVER.NS 198.80 [0.00]
ICICI Bank Ltd. ICICIBANK.NS 1001.45 [-2.45]
Infosys Technologies Ltd. INFOSYS.BO 2790.1499 [+39.50]
ITC Ltd. ITC.NS 163.60 [-1.85]
Jaiprakash Associates Ltd. JPASSOCIA.NS 114.10 [-0.55]
Larsen & Toubro Limited LT.NS 1838.00 [-3.35]
Mahindra & Mahindra Ltd. Missing Format Variable. []
Maruti Suzuki India Ltd.
NTPC Ltd. NTPC.NS 195.30 [-0.30]
ONGC Ltd. ONGC.NS 1340.20 [+18.7999]
Reliance Communications Limited RCOM.NS 162.95 [+0.15]
Reliance Industries Ltd. RELIANCE.NS 928.00 [-9.45]
Reliance Infrastructure Ltd.
State Bank of India SBIN.NS 2760.3501 [+1.25]
Sterlite Industries (India) Ltd. STER.NS 160.30 [-0.35]
Sun Pharmaceutical Industries Ltd. SUNPHARMA.NS 1734.35 [+1.10]
Tata Consultancy Services Limited TCS.NS 845.20 [+1.10]
Tata Motors Ltd. TATAMOTOR.NS 1016.40 [-0.55]
Tata Power Company Ltd. TATAPOWER.NS 1250.15 [-10.60]
Tata Steel Ltd. TATASTEEL.NS 540.60 [-3.45]
Wipro Ltd. WIPRO.NS 401.05 [-2.40]

Next Page »