FBM (FTSE Bursa Malaysia)
FBM (FTSE Bursa Malaysia) KLCI 30 Components Stocks
1015.KL 5.89 [0.00] AMMB
5076.KL 4.29 [0.00] Astro All Asia Network
6888.KL 4.53 [-0.01] AXIATA GROUP BERHAD
4162.KL 46.94 [-0.02] BAT
1562.KL 4.18 [-0.01] Berjaya Sports Toto
1023.KL 7.81 [+0.01] BUMIPUTRA-COMMERCE HOLDINGS
6947.KL 24.66 [+0.02] Digi.com
3182.KL 9.22 [-0.26] GENTING BHD
4715.KL 3.01 [-0.03] GENTING MALAYSIA BERHAD
5819.KL 8.95 [-0.05] HONG LEONG BANK BHD
1961.KL 5.38 [0.00] IOI CORPORATION BHD
2445.KL 16.98 [-0.04] KUALA LUMPUR KEPONG BHD
1155.KL 8.44 [-0.06] MALAYAN BANKING BHD
3786.KL 2.18 [-0.01] MAS
3816.KL 8.80 [0.00] MISC
2194.KL 2.73 [-0.04] MMC CORPORATION BHD
5657.KL 5.53 [0.00] PARKSON HOLDINGS BHD
5681.KL 11.42 [-0.18] PETRONAS DAGANGAN BHD
6033.KL 10.72 [0.00] PETRONAS GAS
5052.KL 4.07 [-0.06] PLUS EXPRESSWAYS BHD
4065.KL 17.40 [0.00] PPB Group
1295.KL 12.20 [-0.02] Public Bank
1066.KL 6.85 [-0.01] RHB Capital
4197.KL 8.33 [-0.09] SIME DARBY BHD
2267.KL 21.32 [0.00] TANJONG
4863.KL 3.39 [-0.18] TELEKOM MALAYSIA BHD
5347.KL 9.03 [0.00] TENAGA NASIONAL BHD
4588.KL 6.77 [-0.11] UMW
4677.KL 7.46 [+0.01] YTL Corp
6742.KL 2.32 [0.00] YTL POWER INTERNATIONAL BHD
Twitter
MySpace
Facebook

